Kingdom: | Animalia |
Phylum: | Chordata |
Class: | Mammalia |
Order: | Primates |
Family: | Cercopithecidae |
Genus: | Mandrillus |
|
Scientific Name: | Mandrillus Sphinx |
Type: | Mammal |
Diet: | Omnivore |
Size: | 56-81cm (22-32in) |
Weight: | 11.5-30kg (25-60lbs) |
Top Speed: | 40km/h (25mph) |
Life Span: | 20-28 years |
Lifestyle: | Troop |
Conservation Status: | Threatened |
|
Colour: | Black, Brown, Grey, White, Tan |
Skin Type: | Fur |
Favourite Food: | Fruit |
Habitat: | Dense and coastal tropical forests |
Average Litter Size: | 1 |
Main Prey: | Fruit, Roots, Insects |
Predators: | Leopard, Eagles, Snakes |
Special Features: | Brightly coloured snout and long, sharp teeth |
| | | | |
No comments:
Post a Comment